Chapter 4 Ranking

In this section, we will consider the Bradley-Terry Model for ranking algorithms in the fixed budget of 10,000 function evaluations per dimension and controlling for noise and the effect of benchmark functions

  • RQ3: How can we rank algorithm different optimization algorithms given a budget of 10,000 evaluations per dimension in noisy benchmarks?

4.1 RQ3 Data preparation

We start importing the dataset

dataset <- readr::read_csv('./data/statscomp.csv')

The BT model formulation that we use has a specific data format, where we have one column with algo_0 (with index of each algorithm) another column with algo_1 and a third column with who won (algo 0 or algo 1),

First lets select only the data that we are interested and create ranking by the each run in each group (by the simNumber). To avoid ties (dealing with those on next session) we will rank ties randomly

d1 <- dataset %>% 
  dplyr::select(Algorithm, CostFunction, SD, Budget=MaxFevalPerDimensions, simNumber, TrueRewardDifference, OptimizationSuccessful) %>% 
  dplyr::filter(OptimizationSuccessful & Budget==10000 & SD==3.0) %>% 
  dplyr::select(-Budget, -OptimizationSuccessful, -SD) %>% 
  dplyr::group_by(CostFunction, simNumber) %>% 
  dplyr::mutate(rankReward=rank(TrueRewardDifference, ties.method = 'random')) %>% 
  dplyr::ungroup() %>% 
  dplyr::select(-TrueRewardDifference)
kable(dplyr::sample_n(d1,size=10), booktabs=T, format.args = list(scientific = FALSE), digits = 3) %>% 
  kable_styling(bootstrap_options = c("striped", "hover", "condensed")) %>% 
  kableExtra::scroll_box(width = "100%")
Algorithm CostFunction simNumber rankReward
NelderMead Trigonometric1N6 2 1
CMAES DiscusN2 7 7
SimulatedAnnealing ChenV 1 7
RandomSearch1 BentCigarN6 7 4
CMAES Price1 8 6
CMAES ChenV 2 6
CuckooSearch Shubert 8 4
RandomSearch2 LunacekBiRastriginN6 1 5
SimulatedAnnealing Mishra7N6 8 8
CMAES StrechedVSineWave2N 8 3

Now to compare the ranks we need to pivot wider the data frame and based on that we will expand to the dataset in the appropriated format

d1_wide <- d1 %>% 
  tidyr::pivot_wider(names_from = Algorithm,
                     values_from=rankReward)
kable(dplyr::sample_n(d1_wide,size=10), booktabs=T, format.args = list(scientific = FALSE), digits = 3) %>% 
  kable_styling(bootstrap_options = c("striped", "hover", "condensed")) %>% 
  kableExtra::scroll_box(width = "100%")
CostFunction simNumber NelderMead PSO SimulatedAnnealing CuckooSearch DifferentialEvolution RandomSearch1 RandomSearch2 CMAES
SphereN6 6 8 1 7 6 2 5 4 3
WhitleyN6 2 8 3 4 7 2 6 5 1
Schwefel2d4N6 8 8 3 7 6 2 4 5 1
Damavandi 9 8 6 7 1 2 4 3 5
Shubert 1 8 3 2 7 4 5 6 1
WhitleyN6 9 8 3 7 6 1 4 5 2
Mishra7N6 0 4 1 8 6 3 5 7 2
Damavandi 8 8 5 4 7 6 3 1 2
XinSheYang2N2 9 6 2 1 4 7 8 3 5
DiscusN2 9 8 3 1 6 4 2 5 7

Now we need to modify this data set and expand it so we have the pairwise comparisons

First let’s get the number of algorithms and create combination of all possible 2 by 2 comparisons without repeating

algorithms <- get_index_names_as_array(d1$Algorithm)
n_algorithms <- length(algorithms)
comb <- gtools::combinations(n=n_algorithms, r=2, v=seq(1:n_algorithms), repeats.allowed = F)

The pairs combinations looks like this (for algo_0 and algo_1):

kable(comb, booktabs=T) %>% 
  kable_styling(bootstrap_options = c("striped", "hover", "condensed")) %>% 
  kableExtra::scroll_box(width = "100%")
1 2
1 3
1 4
1 5
1 6
1 7
1 8
2 3
2 4
2 5
2 6
2 7
2 8
3 4
3 5
3 6
3 7
3 8
4 5
4 6
4 7
4 8
5 6
5 7
5 8
6 7
6 8
7 8

Note that each row of d_wide will be expanded into 28 rows. Giving a dataset with a total of 8400 rows.

The following code can a bit slow to run due to the double for loops (there is probably a way to vectorize this and make it run faster), but for building this appendix we will not run, instead we will run it once, save this data, and load it when needed. It takes a couple of minutes but if you have a lot of data and algorithms it can easily go for hours

We will use a progress bar to follow the data frame creation.

1- We initialize a tibble data frame 2- First we loop through the wide data frame d1_wide row by row 3- For each row we will loop through the different combinations in the comb variable to create the rows of the data frame. We add each row to the initial dataframe

pb <- progress::progress_bar$new(format = "[:bar] :current/:total (:percent)", total = nrow(d1_wide))

df_out <-  dplyr::tribble(~algo0_name, ~algo0, ~algo1_name, ~algo1, ~y, ~simNumber, ~CostFunction)

for(i in 1:nrow(d1_wide))
{
  current_row <- d1_wide[i,]
  for(j in 1:nrow(comb)){
    comb_row <- comb[j,]
    
    algo0_name <- algorithms[comb_row[1]]
    algo0 <- comb_row[1]
    algo0_rank <- current_row[[1,algo0_name]]
    
    algo1_name <- algorithms[comb_row[2]]
    algo1 <- comb_row[2]
    algo1_rank <- current_row[[1,algo1_name]]
    
    diff_rank <- algo1_rank - algo0_rank
    y <- ifelse(diff_rank<0, 1, 0) 
    
    
    df_out <- add_row(df_out,
                      algo0_name=algo0_name,
                      algo0=algo0,
                      algo1_name=algo1_name,
                      algo1=algo1,
                      y=y,
                      simNumber=current_row$simNumber,
                      CostFunction=current_row$CostFunction)
    
  }
  pb$tick()
}
saveRDS(df_out, file="./data/ranking.RDS")

Adding index for the benchmarks

df_out <- readRDS("./data/ranking.RDS")
df_out$CostFunctionId <- create_index(df_out$CostFunction)
benchmarks <- get_index_names_as_array(df_out$CostFunction)

Visualizing how the data frame looks like

kable(dplyr::sample_n(df_out,size=10), "html", booktabs=T, format.args = list(scientific = FALSE), digits = 3) %>% 
  kable_styling(bootstrap_options = c("striped", "hover", "condensed")) %>% 
  kableExtra::scroll_box(width = "100%")
algo0_name algo0 algo1_name algo1 y simNumber CostFunction CostFunctionId
RandomSearch1 6 RandomSearch2 7 1 2 Trigonometric1N6 26
CMAES 1 PSO 5 0 2 ExponentialN2 7
CMAES 1 RandomSearch2 7 0 1 Schwefel2d20N2 16
CuckooSearch 2 RandomSearch1 6 1 9 QingN2 13
NelderMead 4 RandomSearch2 7 1 0 ChenBird 2
CMAES 1 PSO 5 1 7 ZakharovN2 30
NelderMead 4 RandomSearch1 6 1 0 ChungReynoldsN2 4
CuckooSearch 2 RandomSearch2 7 1 3 Schwefel2d23N6 18
DifferentialEvolution 3 SimulatedAnnealing 8 0 2 BentCigarN6 1
PSO 5 RandomSearch1 6 0 8 SalomonN2 15

4.2 RQ3 Stan model

The Stan model is specified in the file: './stanmodels/rankingmodel_withcluster.stan'.

print_stan_code('./stanmodels/rankingmodel_withcluster.stan')
// Ranking model with cluster data
// Author: David Issa Mattos
// Date: 1 Oct 2020
//
//

data {
 int <lower=1> N_total; // Sample size
 int y[N_total]; //variable that indicates which one wins algo0 oor algo 1

 int <lower=1> N_algorithm; // Number of algorithms
 
 int <lower=1> algo0[N_total];
 int <lower=1> algo1[N_total];
 
 // //To model the influence of each benchmark
 int <lower=1> N_bm;
 int bm_id[N_total];
}

parameters {
  real a_alg[N_algorithm]; //Latent variable that represents the strength value of each algorithm
  real<lower=0> s;//std for the random effects
  matrix[N_algorithm, N_bm] Uij; //parameters of the random effects for cluster
}

model {
  real p[N_total];
  a_alg ~ normal(0,2);
  s ~ exponential(0.1);
  for (i in 1:N_algorithm)
  {
    for(j in 1:N_bm){
       Uij[i, j] ~ normal(0, 1);
    }
   
  }

  for (i in 1:N_total)
  {
     p[i] = (a_alg[algo1[i]] + s*Uij[algo1[i], bm_id[i]]) - (a_alg[algo0[i]] + s*Uij[algo0[i], bm_id[i]] ) ;
  }
  
  y ~ bernoulli_logit(p);
}

Let’s compile and start sampling with the Stan function. In the data folder you can find the specific data used to fit the model after all transformations "./data/rankingmodel-withcluster-data.RDS"

For computation time sake we are not running this chunk every time we compile this document. From now on we will load from the saved Stan fit object. However, when we change our model or the data we can just run this chunk separately

standata <- list(
  N_total=nrow(df_out),
  y = as.integer(df_out$y),
  N_algorithm = length(algorithms),
  algo0=df_out$algo0,
  algo1=df_out$algo1,
  bm_id=df_out$CostFunctionId,
  N_bm=length(benchmarks)
  )
saveRDS(standata, file = "./data/rankingmodel-withcluster-data.RDS")
standata<-readRDS("./data/rankingmodel-withcluster-data.RDS")
ranking.fit <- stan(file = './stanmodels/rankingmodel_withcluster.stan',
                     data=standata,
                     chains = 4,
                     warmup = 200,
                     iter = 2000)
saveRDS(ranking.fit, file = "./data/ranking-with-cluster-fit.RDS")
ranking.fit <-readRDS("./data/ranking-with-cluster-fit.RDS")
a_alg <- c("a_alg[1]",
           "a_alg[2]",
           "a_alg[3]",
           "a_alg[4]",
           "a_alg[5]",
           "a_alg[6]",
           "a_alg[7]",
           "a_alg[8]")

4.3 RQ3 Diagnosis

rstan::traceplot(ranking.fit, pars=c(a_alg,'s'))

Another diagnosis is to look at the Rhat. If Rhat is greater than 1.05 it indicates a divergence in the chains (they did not mix well). The table below shows a summary of the posteriors. Note that we have several random effects parameter estimates.

kable(summary(ranking.fit)$summary) %>% 
  kable_styling(bootstrap_options = c('striped',"hover", "condensed" )) %>% 
  kableExtra::scroll_box(width = "100%")
mean se_mean sd 2.5% 25% 50% 75% 97.5% n_eff Rhat
a_alg[1] 1.0350990 0.0099375 0.7818263 -0.4889451 0.5245045 1.0272608 1.5465781 2.5859266 6189.692 0.9998847
a_alg[2] -0.4086096 0.0097442 0.7778534 -1.9583610 -0.9293837 -0.4082742 0.1144884 1.1325767 6372.434 0.9996527
a_alg[3] 1.9855326 0.0101607 0.7833351 0.4453243 1.4707039 1.9837454 2.5001817 3.5373887 5943.627 0.9997423
a_alg[4] -2.9812765 0.0103527 0.7967958 -4.5108464 -3.5157775 -2.9724022 -2.4480854 -1.4303523 5923.626 1.0001171
a_alg[5] 1.5786103 0.0100043 0.7871080 0.0462318 1.0553736 1.5831165 2.0952817 3.1108493 6190.105 0.9997322
a_alg[6] 0.2820188 0.0099938 0.7906221 -1.2662524 -0.2510642 0.2702926 0.8240528 1.8092083 6258.569 0.9998661
a_alg[7] 0.2511935 0.0098370 0.7876031 -1.2844233 -0.2782489 0.2510030 0.7890238 1.7830516 6410.446 0.9998134
a_alg[8] -1.6873176 0.0100228 0.7843961 -3.2354333 -2.2125968 -1.6899210 -1.1695586 -0.1369124 6124.853 0.9997644
s 1.8186475 0.0026735 0.1185007 1.5974726 1.7367581 1.8133418 1.8958155 2.0619577 1964.622 1.0014523
Uij[1,1] 2.7568246 0.0068488 0.6168957 1.5905147 2.3314248 2.7379874 3.1716803 4.0020500 8113.306 0.9999433
Uij[1,2] -2.0117811 0.0054712 0.4613464 -2.9433107 -2.3196997 -1.9983697 -1.6997434 -1.1434574 7110.256 0.9998827
Uij[1,3] -1.0160761 0.0048771 0.4231998 -1.8436816 -1.2967851 -1.0130569 -0.7369512 -0.1841409 7529.647 1.0000163
Uij[1,4] 0.3563913 0.0048953 0.4326111 -0.4691134 0.0613761 0.3507387 0.6504564 1.2140202 7809.887 0.9998143
Uij[1,5] -0.1472215 0.0046975 0.4254996 -0.9748673 -0.4345510 -0.1545260 0.1406149 0.6839556 8204.801 1.0001625
Uij[1,6] -2.3973034 0.0057218 0.5129544 -3.4075592 -2.7420730 -2.3964285 -2.0419191 -1.4212910 8037.052 1.0008644
Uij[1,7] -1.4078985 0.0049489 0.4284437 -2.2523282 -1.6954565 -1.4018171 -1.1196755 -0.5791312 7495.086 1.0005379
Uij[1,8] -0.7674291 0.0050325 0.4228531 -1.6081325 -1.0460228 -0.7639979 -0.4808151 0.0586314 7060.226 0.9997273
Uij[1,9] 1.1122770 0.0052789 0.4955415 0.1426358 0.7797746 1.1032002 1.4400893 2.1038175 8812.076 1.0002491
Uij[1,10] 1.3826008 0.0056059 0.4816300 0.4669824 1.0563422 1.3832680 1.7059654 2.3426203 7381.241 1.0003584
Uij[1,11] 1.0280591 0.0051854 0.4890837 0.0807931 0.6962308 1.0149521 1.3558423 2.0016199 8896.151 0.9998362
Uij[1,12] -0.3671331 0.0049811 0.4098012 -1.1727494 -0.6382965 -0.3626950 -0.0948469 0.4406861 6768.464 1.0000148
Uij[1,13] 0.7401377 0.0051266 0.4382564 -0.0975171 0.4425075 0.7363724 1.0347060 1.6099385 7307.848 1.0004634
Uij[1,14] 1.5977910 0.0051860 0.4924602 0.6419273 1.2637216 1.5975200 1.9360789 2.5583447 9017.419 0.9998956
Uij[1,15] -2.8218921 0.0064887 0.5298789 -3.8887420 -3.1737296 -2.8081934 -2.4572131 -1.8102215 6668.585 1.0001931
Uij[1,16] -0.3449782 0.0049085 0.4315929 -1.1923280 -0.6397734 -0.3394316 -0.0544866 0.4954096 7731.414 1.0001765
Uij[1,17] -0.2023738 0.0048264 0.4312314 -1.0474327 -0.4889775 -0.1996496 0.0878083 0.6298177 7983.114 1.0000599
Uij[1,18] 1.4790742 0.0051569 0.4860841 0.5489460 1.1450392 1.4778527 1.8072492 2.4212830 8884.640 0.9996503
Uij[1,19] 1.1583333 0.0055574 0.4782449 0.2307281 0.8415235 1.1501705 1.4766778 2.0871754 7405.594 0.9997612
Uij[1,20] 2.4816319 0.0067180 0.5918140 1.3702240 2.0746444 2.4577437 2.8679558 3.6880249 7760.453 1.0000875
Uij[1,21] -0.1058211 0.0046657 0.4166140 -0.9158034 -0.3822645 -0.1072440 0.1680613 0.7142994 7973.206 0.9996953
Uij[1,22] 0.7798184 0.0050579 0.4805069 -0.1575611 0.4546586 0.7763659 1.1039509 1.7378154 9025.204 0.9999745
Uij[1,23] -0.1487943 0.0049382 0.4198536 -0.9823316 -0.4372502 -0.1484105 0.1368763 0.6776679 7228.541 0.9996262
Uij[1,24] -0.6146686 0.0046842 0.4090193 -1.4306410 -0.8911070 -0.6109428 -0.3324223 0.1675987 7624.646 1.0001753
Uij[1,25] -0.8634452 0.0050265 0.4174748 -1.6889816 -1.1475820 -0.8666918 -0.5766713 -0.0342703 6898.128 0.9999936
Uij[1,26] -0.5845752 0.0046152 0.4126612 -1.3717355 -0.8738679 -0.5869563 -0.3024878 0.2312067 7994.861 1.0003718
Uij[1,27] -1.5679692 0.0051020 0.4514158 -2.4771515 -1.8722151 -1.5655713 -1.2647471 -0.7010626 7828.501 1.0005969
Uij[1,28] 1.6374628 0.0054645 0.5310866 0.6053352 1.2810035 1.6363277 1.9869884 2.7069031 9445.681 0.9998314
Uij[1,29] -0.3994496 0.0046884 0.4095300 -1.2048221 -0.6695395 -0.4006865 -0.1184461 0.4011749 7629.896 0.9998467
Uij[1,30] -0.2747694 0.0049231 0.4199378 -1.0941249 -0.5581011 -0.2793798 0.0090081 0.5555291 7275.939 0.9997294
Uij[2,1] -0.9118255 0.0050621 0.4614396 -1.8303036 -1.2250132 -0.9132414 -0.5948358 -0.0307307 8309.262 1.0002471
Uij[2,2] 0.7360394 0.0048665 0.4189589 -0.0820554 0.4524802 0.7333332 1.0246713 1.5382982 7411.590 0.9995565
Uij[2,3] 0.1855127 0.0048088 0.4110061 -0.6349756 -0.0859329 0.1803901 0.4523463 1.0080215 7305.198 0.9995848
Uij[2,4] -0.1561007 0.0052024 0.4522417 -1.0472026 -0.4601719 -0.1544331 0.1495431 0.7313382 7556.670 1.0000256
Uij[2,5] 0.5686377 0.0046033 0.4241218 -0.2657993 0.2837517 0.5759036 0.8515573 1.3920251 8488.576 0.9999016
Uij[2,6] -0.2454198 0.0049806 0.4431801 -1.0994024 -0.5538180 -0.2392124 0.0499348 0.6258264 7917.615 1.0002062
Uij[2,7] 0.3005368 0.0047756 0.4116191 -0.5117091 0.0234118 0.3024190 0.5774570 1.1091651 7429.163 1.0007859
Uij[2,8] 0.1038937 0.0049971 0.4161380 -0.7240727 -0.1731505 0.1094736 0.3813164 0.9073294 6934.755 1.0001131
Uij[2,9] -0.6147997 0.0049292 0.4569832 -1.5164804 -0.9174888 -0.6101217 -0.3046565 0.2881951 8595.067 1.0001000
Uij[2,10] -0.0839954 0.0047354 0.4267774 -0.9161901 -0.3756604 -0.0886199 0.2093155 0.7524626 8122.392 1.0000538
Uij[2,11] -0.4093252 0.0049963 0.4525534 -1.3046255 -0.7126732 -0.4082073 -0.1030230 0.4635166 8204.379 1.0000034
Uij[2,12] 0.3225484 0.0048765 0.4059902 -0.4764681 0.0408683 0.3262363 0.6025226 1.0987600 6931.354 1.0005904
Uij[2,13] 0.3573765 0.0051299 0.4326365 -0.4866159 0.0707737 0.3597662 0.6501994 1.1939192 7112.531 1.0000188
Uij[2,14] -0.2901255 0.0048619 0.4497415 -1.1704280 -0.6003112 -0.2920998 0.0169833 0.5864769 8556.787 1.0000544
Uij[2,15] 0.7022558 0.0049771 0.4222572 -0.1150877 0.4195670 0.7010846 0.9836285 1.5317844 7197.845 0.9997664
Uij[2,16] 0.6945807 0.0049894 0.4272260 -0.1328749 0.4047755 0.6916793 0.9795240 1.5469742 7331.952 0.9998481
Uij[2,17] -0.2185615 0.0048720 0.4382104 -1.0984592 -0.5134980 -0.2113982 0.0781627 0.6276812 8090.155 1.0001446
Uij[2,18] -0.3206384 0.0049597 0.4692944 -1.2375007 -0.6393195 -0.3115535 -0.0046453 0.6043356 8953.384 0.9997829
Uij[2,19] 0.4651950 0.0046032 0.4258835 -0.3668718 0.1747166 0.4626164 0.7540787 1.2940660 8559.786 0.9998108
Uij[2,20] -0.9697870 0.0048787 0.4669374 -1.9028781 -1.2808106 -0.9648317 -0.6616987 -0.0596379 9160.448 1.0001722
Uij[2,21] 0.0559637 0.0047342 0.4247027 -0.7753249 -0.2333481 0.0550506 0.3469145 0.8794904 8047.959 0.9996142
Uij[2,22] -1.3275595 0.0051314 0.4840651 -2.2914464 -1.6502408 -1.3208356 -1.0067086 -0.3925727 8899.026 0.9995716
Uij[2,23] 0.0839835 0.0049526 0.4195062 -0.7455468 -0.2031012 0.0874359 0.3604104 0.9212649 7174.795 1.0000113
Uij[2,24] 0.1323553 0.0048279 0.4103965 -0.6649977 -0.1476288 0.1315250 0.4118975 0.9341050 7225.840 1.0000912
Uij[2,25] 0.3719959 0.0049697 0.4207036 -0.4631670 0.0958649 0.3710583 0.6513204 1.1997728 7166.234 0.9997759
Uij[2,26] -0.2964895 0.0045362 0.4157191 -1.1284417 -0.5798734 -0.3012985 -0.0138295 0.5166549 8398.689 0.9999439
Uij[2,27] 0.8768972 0.0049258 0.4350635 0.0285952 0.5838022 0.8779145 1.1687862 1.7280956 7801.049 1.0003535
Uij[2,28] -0.8093466 0.0049757 0.4614552 -1.7218763 -1.1187694 -0.8034172 -0.4947902 0.0785906 8601.011 0.9998047
Uij[2,29] 0.0758406 0.0046521 0.4096718 -0.7413744 -0.1903349 0.0764793 0.3478485 0.8696867 7754.897 1.0005194
Uij[2,30] 0.4084189 0.0048212 0.4170506 -0.4126051 0.1222951 0.4151572 0.6837595 1.2171550 7482.812 0.9996785
Uij[3,1] 1.0073477 0.0056024 0.5272701 -0.0070510 0.6585322 0.9983542 1.3568953 2.0481410 8857.636 1.0004760
Uij[3,2] 0.4494440 0.0055275 0.4612767 -0.4445557 0.1406110 0.4484923 0.7448691 1.3775233 6964.002 0.9998257
Uij[3,3] -1.6023314 0.0050154 0.4282851 -2.4575609 -1.8902213 -1.6014886 -1.3103747 -0.7596825 7292.256 0.9996174
Uij[3,4] 0.3180840 0.0047771 0.4399761 -0.5296537 0.0255057 0.3126647 0.6131122 1.1813983 8482.623 1.0000645
Uij[3,5] -0.6641079 0.0045801 0.4269222 -1.4850328 -0.9579079 -0.6660101 -0.3689882 0.1608834 8688.658 0.9999617
Uij[3,6] 0.2326513 0.0050891 0.4413233 -0.6207068 -0.0653579 0.2305346 0.5307241 1.1156567 7520.371 1.0001218
Uij[3,7] -0.9653100 0.0047645 0.4100695 -1.7632959 -1.2479738 -0.9651005 -0.6912685 -0.1526064 7407.724 1.0001151
Uij[3,8] -1.2842741 0.0052116 0.4172326 -2.1196463 -1.5598092 -1.2809310 -1.0027277 -0.4882449 6409.460 0.9996239
Uij[3,9] 0.5335109 0.0051922 0.4905067 -0.4254207 0.2079019 0.5362266 0.8650988 1.4927805 8924.692 0.9996950
Uij[3,10] 0.1541278 0.0050599 0.4510499 -0.7386530 -0.1543444 0.1553414 0.4548776 1.0559184 7946.308 1.0004800
Uij[3,11] 1.6121375 0.0058877 0.5383345 0.5858994 1.2456417 1.5952324 1.9730634 2.7112403 8360.260 1.0000395
Uij[3,12] -1.0101996 0.0048170 0.4106617 -1.8339218 -1.2856831 -1.0116214 -0.7348951 -0.2074507 7268.152 1.0000251
Uij[3,13] -0.5352153 0.0051829 0.4322857 -1.3682473 -0.8216571 -0.5326458 -0.2435968 0.3136118 6956.658 1.0005153
Uij[3,14] 1.2543606 0.0054120 0.4888469 0.3119591 0.9204890 1.2494931 1.5864753 2.2339286 8158.870 1.0001832
Uij[3,15] -0.2721445 0.0049936 0.4223608 -1.0855721 -0.5648840 -0.2729688 0.0089531 0.5674364 7153.844 1.0003756
Uij[3,16] -0.0410410 0.0047780 0.4303627 -0.8665422 -0.3387241 -0.0507189 0.2497476 0.8206513 8112.979 0.9998610
Uij[3,17] 1.2865672 0.0062544 0.5398753 0.2606436 0.9166113 1.2718928 1.6461927 2.3826536 7451.016 0.9995780
Uij[3,18] 1.0438479 0.0053805 0.4852059 0.0991268 0.7090153 1.0447925 1.3705275 1.9849483 8132.276 0.9999111
Uij[3,19] 1.0255994 0.0056218 0.4974867 0.0639425 0.6872134 1.0176544 1.3561308 1.9942321 7830.821 1.0000818
Uij[3,20] 0.5705030 0.0051968 0.4763676 -0.3519639 0.2448030 0.5655583 0.8977213 1.5109338 8402.703 0.9998861
Uij[3,21] -0.0469374 0.0050064 0.4346849 -0.8891189 -0.3387192 -0.0530623 0.2465612 0.8252608 7538.760 0.9997205
Uij[3,22] 0.8907837 0.0054451 0.4955141 -0.0686155 0.5476846 0.8889436 1.2243206 1.8669988 8281.294 0.9996579
Uij[3,23] -0.8606064 0.0048879 0.4111195 -1.6729920 -1.1410176 -0.8582076 -0.5856793 -0.0586748 7074.423 0.9998325
Uij[3,24] -0.9155754 0.0047352 0.4078674 -1.7183378 -1.1856843 -0.9162233 -0.6417720 -0.1151063 7419.371 1.0001275
Uij[3,25] -0.7202299 0.0050933 0.4212868 -1.5601059 -1.0034157 -0.7171780 -0.4375285 0.1005430 6841.499 0.9999412
Uij[3,26] -0.9790499 0.0045789 0.4110545 -1.7859790 -1.2523830 -0.9781484 -0.7031598 -0.1634507 8058.986 1.0000878
Uij[3,27] 0.2145017 0.0048992 0.4430642 -0.6478430 -0.0804793 0.2087423 0.5071635 1.0929758 8178.624 1.0004294
Uij[3,28] 2.0605100 0.0062671 0.5785991 0.9638991 1.6584069 2.0490457 2.4419682 3.2332636 8523.600 0.9999511
Uij[3,29] -1.3502330 0.0047122 0.4112604 -2.1525129 -1.6270620 -1.3519898 -1.0796666 -0.5433599 7616.959 0.9999308
Uij[3,30] -0.5482071 0.0048715 0.4214139 -1.3656972 -0.8377365 -0.5534726 -0.2540713 0.2871019 7483.374 0.9998348
Uij[4,1] -1.0547976 0.0057939 0.5258410 -2.1423295 -1.4061579 -1.0444071 -0.7014771 -0.0599811 8237.012 0.9997875
Uij[4,2] 1.4152369 0.0050122 0.4222379 0.5847297 1.1320818 1.4190580 1.7011842 2.2436516 7096.794 0.9996116
Uij[4,3] 1.2888832 0.0051489 0.4264335 0.4681648 0.9979293 1.2831645 1.5828093 2.1267815 6859.112 0.9995560
Uij[4,4] -0.2175562 0.0055988 0.5128904 -1.2512756 -0.5593706 -0.2155310 0.1363785 0.7734667 8391.771 0.9999658
Uij[4,5] -0.9999722 0.0082125 0.6873597 -2.4298974 -1.4415019 -0.9586839 -0.5131495 0.2527938 7005.226 0.9998558
Uij[4,6] -0.3850099 0.0054081 0.5058200 -1.3978102 -0.7159066 -0.3739554 -0.0426153 0.5630651 8747.817 0.9997977
Uij[4,7] 2.2690834 0.0051886 0.4365670 1.4157615 1.9724727 2.2711768 2.5615590 3.1315005 7079.385 1.0000048
Uij[4,8] 1.1511079 0.0051838 0.4241700 0.3032800 0.8721010 1.1546695 1.4351798 1.9730284 6695.441 1.0006260
Uij[4,9] -1.4868073 0.0079324 0.6467099 -2.8417259 -1.8958611 -1.4631879 -1.0382503 -0.3124344 6646.675 0.9999836
Uij[4,10] 0.8863267 0.0052023 0.4409030 0.0126595 0.5910444 0.8893569 1.1766049 1.7544285 7182.722 1.0005518
Uij[4,11] -1.5339463 0.0077762 0.6502043 -2.9039419 -1.9486211 -1.5010588 -1.0846510 -0.3422617 6991.480 1.0001814
Uij[4,12] 0.2032391 0.0055015 0.4590260 -0.6980710 -0.1016079 0.2084355 0.5165290 1.0649153 6961.560 1.0001354
Uij[4,13] -0.3925842 0.0060215 0.5415076 -1.4888802 -0.7477202 -0.3743811 -0.0213750 0.6247565 8087.330 1.0003910
Uij[4,14] -1.0686745 0.0057736 0.5331029 -2.1423804 -1.4144230 -1.0586174 -0.7113862 -0.0299121 8525.592 1.0000143
Uij[4,15] 0.5335171 0.0050969 0.4502252 -0.3564267 0.2312813 0.5306487 0.8325837 1.4213166 7802.747 1.0003882
Uij[4,16] -0.5016088 0.0057299 0.5521439 -1.6211547 -0.8615124 -0.4936333 -0.1214575 0.5467288 9285.621 0.9999972
Uij[4,17] 0.1705628 0.0054261 0.4751121 -0.7500838 -0.1530714 0.1707272 0.5002412 1.0745915 7666.979 0.9995502
Uij[4,18] -0.5736415 0.0055927 0.5318950 -1.6265162 -0.9343312 -0.5703938 -0.2000789 0.4496235 9044.941 0.9998754
Uij[4,19] 0.2321728 0.0049765 0.4541364 -0.6816344 -0.0712835 0.2388763 0.5432059 1.1044883 8327.613 0.9997770
Uij[4,20] -1.6276982 0.0070903 0.6298337 -2.9424722 -2.0267361 -1.6110177 -1.1951056 -0.4638435 7890.771 1.0001433
Uij[4,21] -1.0568413 0.0082121 0.6954488 -2.5205506 -1.4852024 -1.0267179 -0.5783466 0.2099793 7171.753 0.9999914
Uij[4,22] -1.6012507 0.0063108 0.5688484 -2.7643341 -1.9668914 -1.5925988 -1.2223617 -0.5185397 8125.108 0.9997419
Uij[4,23] 0.8565832 0.0050033 0.4290898 0.0053646 0.5724052 0.8574249 1.1540984 1.6820064 7355.129 1.0002642
Uij[4,24] 0.5869816 0.0051309 0.4326763 -0.2741647 0.2885961 0.5883067 0.8834859 1.4277965 7111.227 0.9999143
Uij[4,25] 0.3390502 0.0052386 0.4531598 -0.5562876 0.0367418 0.3431145 0.6411253 1.2120223 7482.901 0.9996849
Uij[4,26] 1.4815727 0.0049017 0.4226446 0.6749818 1.1930830 1.4713979 1.7658538 2.3244273 7434.608 1.0003777
Uij[4,27] 0.1659433 0.0051940 0.4600652 -0.7582899 -0.1361634 0.1733586 0.4785447 1.0384514 7845.866 1.0000199
Uij[4,28] -1.2806149 0.0065112 0.5706343 -2.4592248 -1.6526341 -1.2604375 -0.8855718 -0.1926687 7680.498 1.0004478
Uij[4,29] 0.8940605 0.0048851 0.4256570 0.0509766 0.6162184 0.8931302 1.1736058 1.7256979 7592.286 1.0009941
Uij[4,30] -0.0123213 0.0056647 0.4860611 -0.9555250 -0.3465494 -0.0018815 0.3236089 0.9059362 7362.537 0.9997726
Uij[5,1] 0.1610819 0.0054275 0.4909976 -0.8066471 -0.1726553 0.1590742 0.4973047 1.1202438 8183.943 1.0000650
